[Header]
Txt File Release	1.1
Base	MTS 2000
S/N	19439
Date	21/12/2015
Time	11:42
Filename	/acterna/user/disk/pmr 10359/pt 003220/fiber_info_otdr.txt
Nb File	6

[Results]
Fib #	Dir.	Laser 	Tot loss	 Distance	Evt	Max Splice	Tot ORL	
31   	O->E	1310  	0.056   	157.1    	2  	-         	47.08  	
32   	O->E	1310  	0.053   	157.1    	2  	-         	47.20  	
33   	O->E	1310  	0.065   	157.1    	2  	-         	47.12  	
34   	O->E	1310  	0.049   	157.1    	2  	-         	47.37  	
35   	O->E	1310  	0.035   	157.1    	2  	-         	47.19  	
36   	O->E	1310  	0.029   	157.1    	2  	-         	47.53  	
